Akta dan Garispandu
BUILDING CONTROL ACT CHAPTER 256
Akta utama yang mengawal selia keselamatan persekitaran binaan di Brunei Darussalam. Akta ini memastikan setiap struktur, sama ada kediaman mahupun komersial, direka dan dibina mengikut standard atau keperluan semasa dan memastikan proses pembinaan sehingga struktur bangunan siap dan selamat untuk diduduki.
Warta kerajaan berkenaan boleh didapati di Jabatan Percetakan / Print Plus Sdn Bhd. Ianya juga boleh dimuat turun melalui pautan BruLaw AGC.
Building Control Regulations
Peraturan-Peraturan Kawalan Bangunan perlu dipatuhi oleh pemilik bangunan, Orang yang Berkelayakan dan pemaju dan mengandungi keperluan menghadapkan pelan bangunan, mendapatkan permit memulakan kerja (Construction Permit) dan lain-lain.
Building Control (Temporary Buildings) Regulation
Building Control (Composition of Offences) Regulation
Building Control (Advertisement, Billboard and Signboard) Regulations
Garispanduan
Bagi pembelian buku garispanduan dibawah, sila hubungi Whatsapp Hotline ke 8140 365:
| RUJUKAN BUKU | TAJUK BUKU | HARGA SENASKAH (BND) |
| DADG : 2018 | Different Abilities Design Guidelines | 25 |
| BGR : 20222 | Building Guidelines and Requirements ebook only | 30 |
| IDG: 2017 | Industrial Development Guidelines Brunei Darussalam, 1st Edition | 20 |
| ISO/IEC 17025 : 2005 | General Requirements for the Competence of Testing and Calibration Laboratories | 10 |
| Prosedur Kontraktor : 2020 | Buku Prosedur Pendaftaran Kontraktor Dan Pembekal Kementerian Pembangunan Edisi 2020 | 3 |
| Guidelines for Safety on Construction Sites | 10 | |
| List of Testing and Calibration Laboratories in Negara Brunei Darussalam | 15 | |
| Brunei Darussalam Construction Cost Hand Book 2014 | 20 | |
| Construction Cost Information Quarterly Update – Issue 02/2012 Period Q2/2012 | 20 | |
| Construction Cost Information Quarterly Update – Issue 03/2012 Period Q3/2012 | 20 | |
| Construction Cost Information Quarterly Update – Issue 02/2011 | 20 | |
| ISO/IEC 17025 : 1999 | General Requirements for the Competence of Testing and Calibration Laboratories | 5 |
| GD 1 | Construction industry testing labs control manual – ISSUE 2 | 5 |
| GD 2 | Laboratory audit-criteria of competence – ISSUE 1 | 5 |
| GD 2 | Laboratory audit-criteria of competence – ISSUE 2 | 5 |
| GD 3 | Investigation of accidents | 5 |
| GD 4 | Quality concepts and definitions | 5 |
| GD 5 | Development in urban and coastal areas | 5 |
| GD 6 | Pengambilan agregat kasar dan halus | 5 |
| GD 7 | Progress payment guidelines | 5 |
| GD 8 | Site safety auditing | 5 |
| GD 9 | Lifting appliances / equipment | 5 |
| GD 10 | Road map to ISO 9000 for Brunei Darussalam | 5 |
| GD 11 | Timber : Essential Data for Designers | 5 |
| GD 12 | Guidelines for Safety Organisation | 5 |
| GD 14 | Bridge Design Guidelines | 5 |
| GD 15 | Geometric Design Guidelines For Roads | 5 |
| GD 16 | Timber Scaffold Boards | 5 |
| GD 17 | Traffic signs and Associated Plates | 15 |
| GD 18 | Timber – Design of Nailed Joints | 5 |
| GD 19 | Timber Nail Plates and their Applications to Timber Trusses | 5 |
| GD 20 | Timber – Design of Bolted Joints | 5 |
| GD 21 | Timber – Multi Toothed Metal Plate Connected Timber Truss Construction | 5 |
| GD 22 | Timber – Formwork and Falsework | 5 |
| GD 23 | Timber – Design criteria for Timber Trusses | 5 |
| GS 1 | General specification for flexible pavement | 5 |
| GS 2 | General specification for road furniture | 5 |
| GS 3 | General specification for carpentry and joinery | 5 |
| GS 4 | General specification for Earthworks | 5 |
| GS 5 | General specification for Drainage Works | 5 |
| GS 6 | General specification for road – reinforced concrete OUT OF STOCK | 5 |
| GS 7 | General specification for pavement stabilization | 5 |
| GS 8 | General specification for Road-Traffic Signs OUT OF STOCK | 5 |
| Slope protection | 5 | |
| Site safety assessment | 5 | |
| Quality of workmanship | 5 | |
| Kemajuan bangunan dan tanah | 5 | |
| Senitaman | 5 |
